Quick Tips:
- • Press Ctrl+Enter to translate quickly
- • Maximum 1500 characters per translation
- • Use the swap button to reverse language direction
- • Copy, share, or listen to your translations
How to Translate from Sami North to Japanese
Input Sami North Text
Enter the Sami North text you need translated into the provided text box.
Select Languages
Choose Japanese from the language dropdown menu if not already selected.
Translate
Click the "Translate" button to get the Japanese translation instantly.
Swap Languages
Use the swap button if you need to switch between Sami North and Japanese.
Copy & Share
Easily copy, share on social media, or download your translations.
Enhanced Communication
Break language barriers between Sami North and Japanese speakers.
Language Comparison: Sami North vs Japanese
Explore the linguistic characteristics and features of both languages
Aspect | Sami North | Japanese |
---|---|---|
Family | Uralic, Sami | Japonic |
Speakers | Approximately 25,000 | Approximately 128 million |
Features | The most widely spoken Sami language, known for vowel harmony, consonant gradation, and a rich system of inflection | Characterized by a complex honorific system reflecting social hierarchy |
Countries | Norway, Sweden, Finland | Primarily Japan |
Writing System | Latin script with additional characters | Combination of three scripts: Kanji (Chinese characters), Hiragana, and Katakana |
Tonal | No | No, but pitch accent is present |
Grammatical Cases | Yes, features 7 cases: nominative, genitive, accusative, locative, illative, comitative, and essive | Yes, marked by particles rather than inflections |
Derived From | Proto-Sami | Old Japanese, with influences from Chinese, Portuguese, Dutch, and English |
Loanwords | From Scandinavian languages (Norwegian, Swedish), Finnish, and Russian | Significant number from Chinese, with recent borrowings from English and other European languages |
Dialects | Includes Western Northern Sami, Eastern Northern Sami, and Sea Sami, with phonological and lexical differences | Includes Tokyo Japanese, Kansai Japanese, Hakata Japanese, and many others |
Alphabets | A, Á, B, C, Č, D, Đ, E, F, G, H, I, J, K, L, M, N, Ŋ, O, P, R, S, Š, T, Ŧ, U, V, Z, Ž | Hiragana: あ (a), い (i), う (u), え (e), お (o), か (ka), き (ki), く (ku), け (ke), こ (ko), さ (sa), し (shi), す (su), せ (se), そ (so), た (ta), ち (chi), つ (tsu), て (te), と (to), な (na), に (ni), ぬ (nu), ね (ne), の (no), は (ha), ひ (hi), ふ (fu), へ (he), ほ (ho), ま (ma), み (mi), む (mu), め (me), も (mo), や (ya), ゆ (yu), よ (yo), ら (ra), り (ri), る (ru), れ (re), ろ (ro), わ (wa), を (wo), ん (n) Katakana:ア (a), イ (i), ウ (u), エ (e), オ (o), カ (ka), キ (ki), ク (ku), ケ (ke), コ (ko), サ (sa), シ (shi), ス (su), セ (se), ソ (so), タ (ta), チ (chi), ツ (tsu), テ (te), ト (to), ナ (na), ニ (ni), ヌ (nu), ネ (ne), ノ (no), ハ (ha), ヒ (hi), フ (fu), ヘ (he), ホ (ho), マ (ma), ミ (mi), ム (mu), メ (me), モ (mo), ヤ (ya), ユ (yu), ヨ (yo), ラ (ra), リ (ri), ル (ru), レ (re), ロ (ro), ワ (wa), ヲ (wo), ン (n) |
Family
Speakers
Features
Countries
Writing System
Tonal
Grammatical Cases
Derived From
Loanwords
Dialects
Alphabets
Language Facts:
Understanding these linguistic differences helps improve translation accuracy and cultural communication between Sami North and Japanese speakers.
Frequently Asked Questions
Common questions about Sami North to Japanese translation