Quick Tips:
- • Press Ctrl+Enter to translate quickly
- • Maximum 1500 characters per translation
- • Use the swap button to reverse language direction
- • Copy, share, or listen to your translations
How to Translate from Portuguese Portugal to Kannada
Input Portuguese Portugal Text
Enter the Portuguese Portugal text you need translated into the provided text box.
Select Languages
Choose Kannada from the language dropdown menu if not already selected.
Translate
Click the "Translate" button to get the Kannada translation instantly.
Swap Languages
Use the swap button if you need to switch between Portuguese Portugal and Kannada.
Copy & Share
Easily copy, share on social media, or download your translations.
Enhanced Communication
Break language barriers between Portuguese Portugal and Kannada speakers.
Language Comparison: Portuguese Portugal vs Kannada
Explore the linguistic characteristics and features of both languages
Aspect | Portuguese Portugal | Kannada |
---|---|---|
Family | Indo-European, Romance | Dravidian |
Speakers | Approximately 10 million in Portugal, over 230 million worldwide (including other Portuguese varieties) | Approximately 44 million |
Features | A Romance language with complex verb conjugations, nasal vowels, and distinct pronunciation compared to Brazilian Portuguese; features a more formal tone and contraction-heavy grammar | A Dravidian language known for its rich literary tradition, distinct phonemic inventory, and agglutinative grammar structure; primarily spoken in the southwestern Indian state of Karnataka |
Countries | Portugal (official), and Portuguese-speaking communities worldwide | India (primarily in Karnataka), with Kannada-speaking communities in the UAE, the United States, and other diaspora locations |
Writing System | Latin script | Kannada script |
Tonal | No | No |
Grammatical Cases | No, relies on prepositions and word order | Yes, Kannada has eight cases, including nominative, accusative, dative, genitive, and instrumental |
Derived From | Latin, with Celtic, Germanic, Arabic, and other influences | Old Kannada, with historical roots in Proto-Dravidian |
Loanwords | From Arabic, French, English, and other Romance languages | From Sanskrit, Tamil, Marathi, and English |
Dialects | Includes several regional variations such as Northern Portuguese, Central Portuguese, Southern Portuguese, and Madeiran; also influenced by historical colonial dialects | Includes several regional dialects like Mysore Kannada, Dharwad Kannada, Havyaka, and Kundagannada, each with distinct vocabulary and pronunciation variations |
Alphabets | A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z | ಅ, ಆ, ಇ, ಈ, ಉ, ಊ, ಋ, ಎ, ಏ, ಐ, ಒ, ಓ, ಔ, ಕ, ಖ, ಗ, ಘ, ಙ, ಚ, ಛ, ಜ, ಝ, ಞ, ಟ, ಠ, ಡ, ಢ, ಣ, ತ, ಥ, ದ, ಧ, ನ, ಪ, ಫ, ಬ, ಭ, ಮ, ಯ, ರ, ಲ, ವ, ಶ, ಷ, ಸ, ಹ, ಳ, ಕ್ಷ, ಜ್ಞ |
Family
Speakers
Features
Countries
Writing System
Tonal
Grammatical Cases
Derived From
Loanwords
Dialects
Alphabets
Language Facts:
Understanding these linguistic differences helps improve translation accuracy and cultural communication between Portuguese Portugal and Kannada speakers.
Frequently Asked Questions
Common questions about Portuguese Portugal to Kannada translation