Supports Over 240 Languages. Powered By Google API
Minang | Kapampangan | |
---|---|---|
Family | Austronesian | Austronesian |
Speakers | Approximately 6.5 million | Approximately 2.3 million |
Features | A Malayic language spoken primarily by the Minangkabau people, known for its distinct verbal and nominal affixes and rich oral traditions | Spoken primarily in the central region of Luzon, Philippines, particularly in the province of Pampanga and some parts of Tarlac and Nueva Ecija |
Countries | Indonesia (primarily in West Sumatra), Malaysia (in Negeri Sembilan) | Philippines |
Writing System | Latin script, previously written in Arabic script (Jawi) | Latin script |
Tonal | No | No |
Grammatical Cases | No, uses affixes for verb conjugation and noun derivation | No, but uses a focus marker system similar to other Philippine languages |
Derived From | Malayic languages, with influences from Sanskrit, Arabic, and Dutch | Part of the Philippine branch of the Austronesian language family |
Loanwords | From Sanskrit, Arabic, Dutch, and Indonesian | From Spanish, English, and other Philippine languages |
Dialects | Includes Padang, Pariaman, Agam, and other regional dialects | There are slight variations in Kapampangan spoken in different municipalities |
Alphabets | A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z | A, B, C, D, E, F, G, H, I, J, K, L, M, N, Ñ, Ng, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Yes, this text translation from Minang to Kapampangan is completely free
Yes, you can translate up to 1500 characters in one request.
Yes, we use Google API for translatio. So translation is accurate
This website supports over 240 languages for translation, offering a wide range of linguistic capabilities to meet the needs of a diverse global audience.
Yes, you can simply click on:Kapampangan to Minang Translation