Quick Tips:
- • Press Ctrl+Enter to translate quickly
- • Maximum 1500 characters per translation
- • Use the swap button to reverse language direction
- • Copy, share, or listen to your translations
How to Translate from Malayalam to Japanese
Input Malayalam Text
Enter the Malayalam text you need translated into the provided text box.
Select Languages
Choose Japanese from the language dropdown menu if not already selected.
Translate
Click the "Translate" button to get the Japanese translation instantly.
Swap Languages
Use the swap button if you need to switch between Malayalam and Japanese.
Copy & Share
Easily copy, share on social media, or download your translations.
Enhanced Communication
Break language barriers between Malayalam and Japanese speakers.
Language Comparison: Malayalam vs Japanese
Explore the linguistic characteristics and features of both languages
Aspect | Malayalam | Japanese |
---|---|---|
Family | Dravidian | Japonic |
Speakers | Approximately 35 million | Approximately 128 million |
Features | A Dravidian language known for its rich literary history, extensive use of agglutination, and a highly phonetic script that captures distinct sounds; spoken mainly in the southwestern state of Kerala in India | Characterized by a complex honorific system reflecting social hierarchy |
Countries | India (primarily in Kerala), with speakers in the UAE, Qatar, Oman, and among diaspora communities | Primarily Japan |
Writing System | Malayalam script | Combination of three scripts: Kanji (Chinese characters), Hiragana, and Katakana |
Tonal | No | No, but pitch accent is present |
Grammatical Cases | Yes, with multiple cases including nominative, accusative, dative, and instrumental | Yes, marked by particles rather than inflections |
Derived From | Old Tamil, with influences from Sanskrit and Prakrit | Old Japanese, with influences from Chinese, Portuguese, Dutch, and English |
Loanwords | From Sanskrit, Tamil, English, and Arabic | Significant number from Chinese, with recent borrowings from English and other European languages |
Dialects | Includes several dialects such as Malabar Malayalam, Travancore Malayalam, and Central Kerala dialects, with variations in vocabulary and pronunciation | Includes Tokyo Japanese, Kansai Japanese, Hakata Japanese, and many others |
Alphabets | അ, ആ, ഇ, ഈ, ഉ, ഊ, ഋ, എ, ഏ, ഐ, ഒ, ഓ, ഔ, ക, ഖ, ഗ, ഘ, ങ, ച, ഛ, ജ, ഝ, ഞ, ട, ഠ, ഡ, ഢ, ണ, ത, ഥ, ദ, ധ, ന, പ, ഫ, ബ, ഭ, മ, യ, ര, ല, വ, ശ, ഷ, സ, ഹ, ള, ഴ, റ | Hiragana: あ (a), い (i), う (u), え (e), お (o), か (ka), き (ki), く (ku), け (ke), こ (ko), さ (sa), し (shi), す (su), せ (se), そ (so), た (ta), ち (chi), つ (tsu), て (te), と (to), な (na), に (ni), ぬ (nu), ね (ne), の (no), は (ha), ひ (hi), ふ (fu), へ (he), ほ (ho), ま (ma), み (mi), む (mu), め (me), も (mo), や (ya), ゆ (yu), よ (yo), ら (ra), り (ri), る (ru), れ (re), ろ (ro), わ (wa), を (wo), ん (n) Katakana:ア (a), イ (i), ウ (u), エ (e), オ (o), カ (ka), キ (ki), ク (ku), ケ (ke), コ (ko), サ (sa), シ (shi), ス (su), セ (se), ソ (so), タ (ta), チ (chi), ツ (tsu), テ (te), ト (to), ナ (na), ニ (ni), ヌ (nu), ネ (ne), ノ (no), ハ (ha), ヒ (hi), フ (fu), ヘ (he), ホ (ho), マ (ma), ミ (mi), ム (mu), メ (me), モ (mo), ヤ (ya), ユ (yu), ヨ (yo), ラ (ra), リ (ri), ル (ru), レ (re), ロ (ro), ワ (wa), ヲ (wo), ン (n) |
Family
Speakers
Features
Countries
Writing System
Tonal
Grammatical Cases
Derived From
Loanwords
Dialects
Alphabets
Language Facts:
Understanding these linguistic differences helps improve translation accuracy and cultural communication between Malayalam and Japanese speakers.
Frequently Asked Questions
Common questions about Malayalam to Japanese translation