Supports Over 240 Languages. Powered By Google API
Kapampangan | Sango | |
---|---|---|
Family | Austronesian | Niger-Congo, Ubangian |
Speakers | Approximately 2.3 million | Approximately 5 million (550,000 native speakers, the rest as a second language) |
Features | Spoken primarily in the central region of Luzon, Philippines, particularly in the province of Pampanga and some parts of Tarlac and Nueva Ecija | A creole language derived from the Ngbandi language, known for its simplicity and use as a lingua franca in the Central African Republic |
Countries | Philippines | Central African Republic (official language alongside French), also spoken in Chad and the Democratic Republic of the Congo |
Writing System | Latin script | Latin script |
Tonal | No | Yes, features tonal distinctions |
Grammatical Cases | No, but uses a focus marker system similar to other Philippine languages | No, relies on word order and prepositions |
Derived From | Part of the Philippine branch of the Austronesian language family | Ngbandi, with influences from French and other local languages |
Loanwords | From Spanish, English, and other Philippine languages | From French and various Bantu and Ubangian languages |
Dialects | There are slight variations in Kapampangan spoken in different municipalities | Primarily Standard Sango, with minor regional variations influenced by local languages |
Alphabets | A, B, C, D, E, F, G, H, I, J, K, L, M, N, Ñ, Ng, O, P, Q, R, S, T, U, V, W, X, Y, Z | A, B, D, E, F, G, H, I, K, L, M, N, Ŋ, O, P, R, S, T, U, W, Y, Z |
Yes, this text translation from Kapampangan to Sango is completely free
Yes, you can translate up to 1500 characters in one request.
Yes, we use Google API for translatio. So translation is accurate
This website supports over 240 languages for translation, offering a wide range of linguistic capabilities to meet the needs of a diverse global audience.
Yes, you can simply click on:Sango to Kapampangan Translation