Quick Tips:
- • Press Ctrl+Enter to translate quickly
- • Maximum 1500 characters per translation
- • Use the swap button to reverse language direction
- • Copy, share, or listen to your translations
How to Translate from Indonesian to Bengali
Input Indonesian Text
Enter the Indonesian text you need translated into the provided text box.
Select Languages
Choose Bengali from the language dropdown menu if not already selected.
Translate
Click the "Translate" button to get the Bengali translation instantly.
Swap Languages
Use the swap button if you need to switch between Indonesian and Bengali.
Copy & Share
Easily copy, share on social media, or download your translations.
Enhanced Communication
Break language barriers between Indonesian and Bengali speakers.
Language Comparison: Indonesian vs Bengali
Explore the linguistic characteristics and features of both languages
Aspect | Indonesian | Bengali |
---|---|---|
Family | Austronesian, Malayo-Polynesian | Indo-European, Indo-Aryan |
Speakers | Approximately 210 million (native and second-language speakers) | Approximately 230 million native speakers, 37 million second-language speakers |
Features | A standard form of Malay, simplified grammar, extensive use of affixes, and highly influenced by trade and colonial history; serves as the official language of Indonesia and a lingua franca for its diverse population | Known for its rich literary heritage, poetic structure, and phonetic spelling; the second most spoken language in India and the official language of Bangladesh |
Countries | Indonesia | Bangladesh (official), India (official in West Bengal, Tripura, and Assam), diaspora communities worldwide |
Writing System | Latin script | Bengali script (a Brahmic script) |
Tonal | No | No |
Grammatical Cases | No, uses prepositions and affixes for grammatical relationships | Yes, nominative, accusative, and genitive; uses postpositions |
Derived From | Classical Malay, influenced by Dutch, Arabic, Sanskrit, and Chinese | Magadhi Prakrit and Sanskrit |
Loanwords | From Sanskrit, Arabic, Dutch, Portuguese, Chinese, and English | From Sanskrit, Persian, Arabic, Portuguese, and English |
Dialects | Indonesian itself is standardized, but many regional languages (e.g., Javanese, Sundanese, Minangkabau) influence spoken varieties | Standard Bengali (Calcutta), Rangpuri, Sylheti, Chittagonian, and others, with significant phonological and lexical differences |
Alphabets | A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z | অ, আ, ই, ঈ, উ, ঊ, ঋ, এ, ঐ, ও, ঔ, ক, খ, গ, ঘ, ঙ, চ, ছ, জ, ঝ, ঞ, ট, ঠ, ড, ঢ, ণ, ত, থ, দ, ধ, ন, প, ফ, ব, ভ, ম, য, র, ল, শ, ষ, স, হ, ড়, ঢ়, য়, ক্ষ, জ্ঞ |
Family
Speakers
Features
Countries
Writing System
Tonal
Grammatical Cases
Derived From
Loanwords
Dialects
Alphabets
Language Facts:
Understanding these linguistic differences helps improve translation accuracy and cultural communication between Indonesian and Bengali speakers.
Frequently Asked Questions
Common questions about Indonesian to Bengali translation